The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Thursday 18th and Friday 18th June, 2020.
ACCRA SCHOOL OF HYGIENE, KORLE-BU
DIPLOMA IN ENVIRONMENTAL HEALTH GRADUATES
2016 YEAR GROUP
S/NO | INDEX NO. | NAME OF STUDENT |
1 | 495220 | ABOAGYE GEORGE |
2 | 495221 | ABUDU GRACE |
3 | 495222 | ADDAI KWARTENG RICHARD |
4 | 495223 | ADDO CHARLES JUNIOR |
5 | 495227 | AGYEIWAA MADONNA |
6 | 495231 | ANANE BRIGHT |
7 | 495233 | APPIAH MERCY |
8 | 495235 | APPIAH PERPETUAL |
9 | 495236 | ASANTE CHRISTIANA GYANEWA |
10 | 495239 | ASIO RICHARD |
11 | 495240 | ASSOR LYDIA |
12 | 495242 | ATIAMOAH ROSEMARY |
13 | 495243 | AXAME TIMOTHY SEFENU |
14 | 495245 | BAAKO GODFRED HAMLYN |
15 | 495246 | BASIRATU ZAKARI |
16 | 495249 | BOATENG BRIDGET AFRIYIE |
17 | 495251 | BOKOR TIVONA YEYINU |
18 | 495252 | BUASU ALBERT |
19 | 495253 | DARFOUR FREMPONG |
20 | 495255 | DAMANI ANTHONY ERIC |
21 | 495258 | FREMPONG NICHOLAS |
22 | 495260 | IDDRISS JAMILATU |
23 | 495262 | KOOMSON LYNETTE |
24 | 495263 | KPABITEY TETTEH JOSEPH |
25 | 495265 | KUAGBEDZI THOMAS |
26 | 495268 | MOHAMMED IBRAHIM |
27 | 495269 | MOHAMMED IMORO |
28 | 495270 | MOHAMMED ISSIFU |
29 | 495273 | ODONKOR KWEKU MOSES |
30 | 495274 | OFFEI CHARLOTTE ANSAH |
31 | 495275 | OSEI-ASANTE GEORGE |
32 | 495276 | OSEI SOLOMON |
33 | 495278 | OWUSU OSMAN SADIQUE |
34 | 495279 | OWUSU SERWAAH SARAH |
35 | 495280 | POKUA BARBARA |
36 | 495281 | PREMPEH AGNES |
37 | 495282 | QUASHIE COURAGE |
38 | 495283 | SAPPOR DANIEL |
39 | 495284 | SARKODIE SYLVESTER |
40 | 495285 | SARPONG PRINCE |
41 | 495286 | TETTEH BENJAMIN |
42 | 495287 | TETTEH JOSEPH |
43 | 495288 | THOMPSON SAMUEL AMO |
44 | 495290 | TUMAWU KWAKU KENNETH |
45 | 495292 | YEBOAH GIFTY |
46 | 495294 | IMORO SUALEY |
NB: Kindly wear your nose masks and observe all the necessary COVID-19 protocols.