FOAT V ( 2011) SCORES AND ALLOCATION OF UDG FUNDS TO 34 QUALIFIED MMAs
SN | MMA | Region | Total UDG PM Score | GHc/MMA | Per capita | 1.96 |
1 | Bekwai Municipal | Ashanti | 79 | 585,833 | 5.0 | |
2 | Ejisu Juaben Municipal | Ashanti | 95 | 858,112 | 6.0 | |
3 | Kumasi Metro | Ashanti | 58 | 7,416,218 | 3.6 | |
4 | Obuasi Municipal | Ashanti | 64 | 678,140 | 4.0 | |
5 | Offinso Municipal | Ashanti | 89 | 429,996 | 5.6 | |
6 | Asunafo North Municipal | B. Ahafo | 89 | 697,237 | 5.6 | |
7 | Dormaa Municipal | B. Ahafo | 90 | 903,578 | 5.7 | |
8 | Kintampo North Municipal | B. Ahafo | 84 | 503,928 | 5.3 | |
9 | Sunyani Municipal | B. Ahafo | 87 | 673,583 | 5.5 | |
10 | Techiman Municipal | B. Ahafo | 92 | 1,195,728 | 5.8 | |
11 | Wenchi Municipal | B. Ahafo | 90 | 507,458 | 5.7 | |
12 | Agona West Municipal | Central | 87 | 630,585 | 5.5 | |
13 | Cape Coast Metropolitan | Central | 70 | 747,227 | 4.4 | |
14 | Efutu Municipal | Central | 89 | 383,594 | 5.6 | |
15 | Mfantsiman Municipal | Central | 98 | 1,210,331 | 6.2 | |
16 | Assin North Municipal | Central | 85 | 861,668 | 5.3 | |
17 | Komenda Edina Eguafo Abirem Municipal | Central | 89 | 809,189 | 5.6 | |
18 | Nsawam Adoagyiri Municipal | Eastern | 74 | 574,220 | 4.6 | |
19 | Birim Central Municipal | Eastern | 57 | 518,832 | 3.6 | |
20 | East Akim Municipal | Eastern | 85 | 896,676 | 5.3 | |
21 | West Akim Municipal | Eastern | 94 | 1,153,760 | 5.9 | |
22 | AMA | G. Accra | 81 | 9,408,225 | 5.1 | |
23 | Ashiaman Municipal | G. Accra | 79 | 947,923 | 5.0 | |
24 | Ledzekuku-Krowor Municipal | G. Accra | 83 | 1,188,666 | 5.2 | |
25 | Tema Metropolitan | G. Accra | 93 | 2,352,735 | 5.8 | |
26 | Tamale Metropolitan | Northern | 78 | 1,819,934 | 4.9 | |
27 | Yendi Municipal | Northern | 81 | 1,015,791 | 5.1 | |
28 | Bawku Municipal | U. East | 59 | 807,362 | 3.7 | |
29 | Ho Municipal | Volta | 80 | 1,366,612 | 5.0 | |
30 | Hohoe Municipal | Volta | 85 | 1,399,500 | 5.3 | |
31 | Keta Municipal | Volta | 81 | 751,278 | 5.1 | |
32 | Nzema East Municipal | Western | 84 | 321,040 | 5.3 | |
33 | Sekondi-Takoradi Metro | Western | 84 | 2,953,201 | 5.3 | |
34 | Tarkwa- Nsuaem Municipal | Western | 83 | 471,838 | 5.2 | |
Total | 47,040,000 | 4.9 |
MMAs WHICH FAILED TO QUALIFY FOR UDG UNDER FOAT V (2011)
NO | MMA | REGION |
1 | Mampong | Ashanti |
2 | Asanti Akim Central | Ashanti |
3 | Berekum | Brong Ahafo |
4 | Upper Denkyira East | Central |
5 | Kwahu West | Eastern |
6 | New Juaben | Eastern |
7 | Ga South | Greater Accra |
8 | Ga West | Greater Accra |
9 | Ga East | Greater Accra |
10 | Adantan | Greater Accra |
11 | Wa | Upper West |
12 | Bolgatanga | Upper East |