The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Wednesday 5th August, 2020.
NB: Kindly wear your nose masks and observe all the necessary COVID-19 protocols.
ACCRA SCHOOL OF HYGIENE, KORLE-BU
2019 – DIPLOMA IN ENVIRONMENTAL HEALTH GRADUATES
NO. | INDEX NO. | NAME |
1 | SOH/EHT/19003 | AKYEA DANIEL TUTU |
2 | SOH/EHT/19004 | AMOAH PRISCILLA |
3 | SOH/EHT/19005 | AMPONSAH DOROTHY |
4 | SOH/EHT/19006 | ANTWI BETTY ADJOA |
5 | SOH/EHT/19007 | ASIEDU PRINCE |
6 | SOH/EHT/19008 | ATITSO JOSEPHINE ASAMOAH |
7 | SOH/EHT/19009 | BOADI DANKWAH PRINCE |
8 | SOH/EHT/19010 | COMMEY NAA MONICA |
9 | SOH/EHT/19011 | DANQUAH AMPRATWUM KOJO |
10 | SOH/EHT/19012 | EBENEZER ABA-EYELI DAVORO |
11 | SOH/EHT/19013 | DJAGBLETEY JOSHUA DJAGBLE |
12 | SOH/EHT/19014 | EKPIH ERNEST KOFI |
13 | SOH/EHT/19015 | GYASI VINCENT |
14 | SOH/EHT/19016 | OWUSU ASARE REJOICE |
15 | SOH/EHT/19017 | RAJI RAHINAT LUWAFUNMILAYO |
16 | SOH/EHT/19018 | TETTEH GIFTY |
SCHOOL OF HYGIENE, HO
2019 – DIPLOMA IN ENVIRONMENTAL HEALTH GRADUATES
NO. | INDEX NO. | NAME |
1 | EHD/001/2016 | ADDO SEYRAM KOJO CALEB |
2 | EHD/002/2016 | ADIKA PRISCILLA EWENAM |
3 | EHD/003/2016 | ADU-POKU DIANA |
4 | EHD/004/2016 | AGBLEVOR WISDOM |
5 | EHD/005/2016 | AHAMAH FRANCISCA |
6 | EHD/006/2016 | AHEDOR JUDITH MAKAFUI |
7 | EHD/007/2016 | AHIAWODZI REBECCA MAWUMENYO |
8 | EHD008/2016 | AKUOKO OFORIWAA RITA |
9 | EHD/009/2016 | ALICE GAWU |
10 | EHD/010/2016 | AMANKWAH ESTHER |
11 | EHD/011/2016 | ANTWI EMMANUEL |
12 | EHD/012/2016 | APPAU EMMA FOSTER |
13 | EHD/013/2016 | ASAMANY-KWAO KEKELI |
14 | EHD/014/2016 | BAIDOO IRENE |
15 | EHD/015/2016 | DENTEH ANANE PATIENCE |
16 | EHD/016/2016 | DZORGBESSI BATHOLOMEW DIAZ |
17 | EHD/017/2016 | FANTEVI RUTH MAMLE |
18 | EHD/018/2016 | GBEDZO EDWIN KOFI |
19 | EHD/019/2016 | GLAWU DOROTHY |
20 | EHD/020/2016 | ISSAKA MAMATA |
21 | EHD/021/2016 | JEJETI DAKALI JOHN |
22 | EHD/022/2016 | MORNYUIE WORLANYO GOGO K |
23 | EHD/023/2016 | MENSAH ZIDAH GIDEON |
24 | EHD/024/2016 | NORMENYO WISDOM |
25 | EHD/025/2016 | NUTOR SHINE |
26 | EHD/026/2016 | NUTORNUTSI PEACE ANNE |
27 | EHD/027/2016 | NYARKO PORTIA |
28 | EHD/028/2016 | OFFEI-GYENTI KAARE |
29 | EHD/029/2016 | OFFORI BRIDGET VENUNYE |
30 | EHD/030/2016 | PENI DEBORAH |
31 | EHD/031/2016 | QUAINOO PRISCILLA |
32 | EHD/032/2016 | SAKRE BERNICE |
33 | EHD/033/2016 | SEIDU SALIMATU |
34 | EHD/034/2016 | SENAHE ALBERTA ATSUPE |
35 | EHD/035/2016 | SOMIAH VERONICA |
36 | EHD/036/2016 | TORSU BRIGHT |
37 | EHD/037/2016 | TUFFOUR ROSEMOND AGYEI |
38 | EHD/038/2016 | VORSAH SHALLOM |
39 | EHD/039/2016 | WIAFE JOSEPH |
40 | EHD/040/2016 | YALLEY AMOS |
41 | EHD/041/2016 | ZAWOR XORLALI PRISCILLA |
SCHOOL OF HYGIENE, TAMALE
2019 – DIPLOMA IN ENVIRONMENTAL HEALTH GRADUATES
NO. | INDEX NO. | NAME |
1 | TSOH/D2/15/002 | ADAMAH JOSEPH |
2 | TSOH/D2/15/003 | ADDO YAW ENOCK |
3 | TSOH/D2/15/004 | AFUUG EVANS AKUDUGU |
4 | TSOH/D2/15/005 | AKAKPO CHARITY |
5 | TSOH/D2/15/006 | AMANING OBED |
6 | TSOH/D2/15/007 | AMOAH B. E. BERNICE |
7 | TSOH/D2/15/008 | ASIEDUAH MILLICENT |
8 | TSOH/D2/15/009 | DIGBAN NOAH |
9 | TSOH/D2/15/010 | MAGDALENE MARY KAPAH |
10 | TSOH/D2/15/011 | MOHAMMED SUMAILA |
11 | TSOH/D2/15/012 | TAWIAH ELLEN |
12 | TSOH/D2/15/013 | YELDEDONG CORNELIUS |