The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Monday 27th July, 2020.
NB: Kindly wear your nose masks and observe all the necessary COVID-19 protocols.
SCHOOL OF HYGIENE, TAMALE
CERTIFICATE IN ENVIRONMENTAL HEALTH ASSISTANT GRADUATES
2018 YEAR GROUP
NO. | INDEX NO. | NAME |
1 | TSOH/C16/001 | ABDULAI BAWA SUALEY |
2 | TSOH/C16/002 | ABDULAI FATAWU |
3 | TSOH/C16/003 | ABDULAI MOHAMMED ZUBEIRU |
4 | TSOH/C16/004 | ABDULAI ZIBLILA |
5 | TSOH/C16/005 | ABDUL MUMIN SUMAYA |
6 | TSOH/C16/006 | ABDUL-RAHAMAN MARIAMA |
7 | TSOH/C16/007 | ABDUL-RAZAK MAJEED |
8 | TSOH/C16/008 | ABOTASEN JUDITH |
9 | TSOH/C16/009 | ABUBAKARI GANYE RASHEEDA |
10 | TSOH/C16/010 | ADAM ABASS |
11 | TSOH/C16/012 | AGYEKUM RUTH OBIRIWAA |
12 | TSOH/C16/013 | AGYEKUM SETH |
13 | TSOH/C16/014 | AKPABIL LINDA |
14 | TSOH/C16/015 | ALEBIYA JOHN |
15 | TSOH/C16/016 | ALHASSAN KHADIJA |
16 | TSOH/C16/017 | ALI ADIJATU |
17 | TSOH/C16/018 | ALI HIKIMA |
18 | TSOH/C16/019 | ALI LATIFA |
19 | TSOH/C16/020 | AMAARA CECILIA |
20 | TSOH/C16/021 | ATIEMO LISA |
21 | TSOH/C16/022 | AWINE CHARITY APAKREMAH |
22 | TSOH/C16/023 | AYUBA SURAYA |
23 | TSOH/C16/025 | BAKARI HAMDIA |
24 | TSOH/C16/026 | BAYOR ANITA |
25 | TSOH/C16/027 | BAYOR CRESCENTIA |
26 | TSOH/C16/028 | BEDIAKO MIREKUA BARBARA |
27 | TSOH/C16/030 | DANSO MARFO PRISCILLA |
28 | TSOH/C16/031 | DONKOR CINDERELLA |
29 | TSOH/C16/032 | DONYON GRACE |
30 | TSOH/C16/033 | DOUGHAN SARAH |
31 | TSOH/C16/034 | DUFIE HANNAH |
32 | TSOH/C16/035 | DUUT AMOS EWAAYAL |
33 | TSOH/C16/036 | DUUT SAMUEL YENNU |
34 | TSOH/C16/037 | ELEDI BENJAMIN |
35 | TSOH/C16/039 | HAJARA IBRAHIM |
36 | TSOH/C16/040 | IDDRISU SALAMATU |
37 | TSOH/C16/041 | IDDRISU HALIMA |
38 | TSOH/C16/042 | IMORO KUNTIE ABDUL RAUF |
39 | TSOH/C16/043 | ISSAHAKU AWABU |
40 | TSOH/C16/044 | JATONG DAVID NINBERINWEIN |
41 | TSOH/C16/046 | KIDAM ELIJAH SUUK |
42 | TSOH/C16/047 | KISSIEDU EVA |
43 | TSOH/C16/048 | KOMBET JEREMIAH NAYAM |
44 | TSOH/C16/049 | KUBAPE ASHIADU |
45 | TSOH/C16/051 | MAHAMI ZENAB |
46 | TSOH/C16/052 | MAHAMUDU HALIATU |
47 | TSOH/C16/053 | MOBYA MAMIWONI EBENEZER |
48 | TSOH/C16/054 | MOHAMMED HAWA |
49 | TSOH/C16/055 | MOHAMMED SALAMATU S. |
50 | TSOH/C16/056 | MOHAMMED RASHIDA |
51 | TSOH/C16/057 | MUMUNI SULEMANA |
52 | TSOH/C16/059 | NANTOGMAH RAHAMATU |
53 | TSOH/C16/060 | NSIAH YEBOAH FELIX |
54 | TSOH/C16/061 | NUNG AGNES |
55 | TSOH/C16/062 | OBENG EMMANUEL |
56 | TSOH/C16/063 | OSEI-ASANTE JULIET |
57 | TSOH/C16/064 | OSMAN AYISHA |
58 | TSOH/C16/065 | OWUSU ANSAH ANGELA |
59 | TSOH/C16/066 | OWUSU ZOK HENEWAA LYDIA |
60 | TSOH/C16/067 | SHANI ABUBA |
61 | TSOH/C16/068 | SUUK FRANCIS MOSANI |
62 | TSOH/C16/069 | TACHILM U. HANNA |
63 | TSOH/C16/070 | TAWAH SHEILA |
64 | TSOH/C16/071 | TENKORANG EMMANUEL AFARI |
65 | TSOH/C16/072 | WAAKI ATTAH ROSE |
66 | TSOH/C16/073 | YAHAYA SANA |
67 | TSOH/C16/075 | YUSSIF AMINA |
68 | TSOH/C16/076 | ZAKARIA ABDUL-FATAWU |
69 | TSOH/C16/077 | ASUBONTENG HELINA |
70 | TSOH/C14/101 | FUSEINI IBRAHIM |
71 | TSOH/C14/027 | ADAMU DABOL MAVIS |
72 | ASOLA ANGELA | |
73 | TSOH/2013/97 | TIJANI MARIAM |
2018 DIPLOMA IN ENVIRONMENTAL HEALTH (TECHINICAL OFFICERS) |
||
NO. | INDEX NO. | NAME |
1 | EHT00005018 | ASANI YAYA |
2 | EHT00003818 | BENKO FRIMPOMAH ALICE |
3 | EHT00004618 | DZUMENYO SAMUEL |
4 | EHT00004418 | FORIWAA MATINA |
5 | EHT00004318 | IMORO MASAHUDU |
6 | EHT00004818 | INUSAH SHANI |
7 | EHT00004718 | ISSAH SAYIBU |
8 | EHT00004018 | LABARAN FALILA |
9 | EHT00003918 | NAAB CHARLOTTE |
10 | ACHEAMPONG K. THOMAS | |