The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Monday 22nd and Tuesday 23rd June, 2020.
SCHOOL OF HYGIENE, TAMALE
CERTIFICATE IN ENVIRONMENTAL HEALTH ASSISTANT GRADUATES
2016 YEAR GROUP
NO. | INDEX NO. | NAME |
1 | EHA00000016 | ANANG PETER |
2 | EHA00010916 | ABDUL RAHAMAN OSMAN |
3 | EHA00011016 | ABALARA ADONGO VINCENT |
4 | EHA00011116 | ABASS ANATU DOMBO |
5 | EHA00011316 | ABDALLAH, MUTAWAKIL |
6 | EHA00011416 | ABDUL MUMIN ABASS |
7 | EHA00011516 | ABDULAI ABDUL-RAFIQUE |
8 | EHA00011616 | ABDULAI ALIMATU SADIA |
9 | EHA00011816 | ABDULAI HAWAH |
10 | EHA00011916 | ABDULAI HUDIDA |
11 | EHA00012016 | ABDULAI LATIFATU |
12 | EHA00012116 | ABDULAI MOHAMMED RAFANI |
13 | EHA00012216 | ABDULAI SHAHADU CHICHIRE |
14 | EHA00012316 | ABDULAI SUALISU |
15 | EHA00012416 | ABDULAI YAKUBU |
16 | EHA00012516 | ABDULAI, AMAMA |
17 | EHA00012616 | ABDULAI, HUZEIMAH |
18 | EHA00012816 | ABDUL-RAHAMAN ADAMU |
19 | EHA00012916 | ABDUL-RAHMAN IDDRISU |
20 | EHA00013016 | ABDUL-RAHMAN NASIBA |
21 | EHA00013116 | ABDUL-RAZAK AYISHA |
22 | EHA00013316 | ABUBAKARI SANDAH ASIAH |
23 | EHA00013416 | ABUKARI FAROUK |
24 | EHA00013516 | ADABOUR, LINDA |
25 | EHA00013616 | ADAM MUNIRU |
26 | EHA00014016 | ADOMBIRE TIMOTHY |
27 | EHA00014116 | ADUM SYLVIA |
28 | EHA00014416 | AGONGO, AZIZ |
29 | EHA00014516 | AHMED LATIFA |
30 | EHA00014616 | AJEDEPWA CINDERELLA |
31 | EHA00014816 | AKPALU SAMUEL |
32 | EHA00014916 | AKUKA JOSEPH |
33 | EHA00015016 | ALHASSAN ALIU |
34 | EHA00015216 | ALHASSAN HAFIZ |
35 | EHA00015416 | ALHASSAN LUKMAN |
36 | EHA00015516 | ALHASSAN MOHAMMED |
37 | EHA00015616 | ALI HAWA |
38 | EHA00015716 | ALIDU ABDUL-MAJEED |
39 | EHA00015816 | ALIDU ANATU |
40 | EHA00015916 | ALIMATU SADIA |
41 | EHA00016016 | ALIU ABDULAI |
42 | EHA00016216 | AMOAK CYNTHIA |
43 | EHA00016516 | ANAAH KATE |
44 | EHA00016616 | ANAFO YUSSIF WILLIAM |
45 | EHA00016716 | ANKWAIN PATIENCE |
46 | EHA00016816 | ANNOR AMELEY SARAH |
47 | EHA00016916 | ARAAGO RUKAYA |
48 | EHA00017016 | ASAMOAH PRINCE |
49 | EHA00017116 | ASANTEWAA ELLEN |
50 | EHA00017216 | ASEIDUAA KATE |
51 | EHA00017416 | ATANDAA JANET |
52 | EHA00017516 | ATANGA, SELINA TALATA |
53 | EHA00017616 | BADONG JOYCE |
54 | EHA00017716 | BAFFOAA HANNA |
55 | EHA00017816 | BAKPE B. SAMUEL |
56 | EHA00018016 | BANDOH EMELIA |
57 | EHA00018116 | BANYAZUNA PHILOMINA |
58 | EHA00018216 | BATI PATIENCE |
59 | EHA00018316 | BAWA ABDUL-AZIZ |
60 | EHA00018416 | BIRAGO, SAKYI AUGUSTINA |
61 | EHA00018516 | BUGRI AMINATU |
62 | EHA00018616 | BUKARI YAKUBU |
63 | EHA00019016 | DANYAGRI AMANDA |
64 | EHA00019116 | DAWUDA ABDUL-BAQI |
65 | EHA00019216 | DEMEDEME MAXWELL |
66 | EHA00019316 | DERY GILBERT |
67 | EHA00019416 | DIBOL BATIWAL ABRAHAM |
68 | EHA00019516 | DOGOLI EVELYN ANSENANG |
69 | EHA00019616 | DOKURUGU BARBARA |
70 | EHA00019716 | DONKOR HAGGAR |
71 | EHA00019816 | DONKOR, AGNES SALA |
72 | EHA00019916 | DUFIE JACKLIN |
73 | EHA00020016 | DUORINAAH SOPHIA |
74 | EHA00020116 | DUROWAA APPRAKU ESTHER |
75 | EHA00020216 | DUUT, CHARITY TIINMIA |
76 | EHA00020316 | FRIMPONG ABDUL-WAHAB |
77 | EHA00020416 | FUSEINI ABDUL WAHID NAPARI |
78 | EHA00020516 | FUSEINI MASAHUDU |
79 | EHA00020616 | GANAA JANET |
80 | EHA00020716 | GOMNA ALI FATAWU |
81 | EHA00020916 | GURUNDOO, AWABU |
82 | EHA00021016 | GYASI MAXWELL |
83 | EHA00021316 | IBRAHIM HALIMATU SADIA |
84 | EHA00021716 | IDDRISU, RAZAK DABO |
85 | EHA00021816 | IMORO AWABU |
86 | EHA00021916 | IMORU, SALIMATU |
87 | EHA00022016 | INKUM JANET |
88 | EHA00022116 | INUSAH RABIATU |
89 | EHA00022316 | ISSAH ABDUL-SALAM WUMBEI |
90 | EHA00022416 | ISSAH KANDE |
91 | EHA00022516 | ISSAH SAKINA |
92 | EHA00022616 | ISSAH, MANAF JAMBEIDU |
93 | EHA00022716 | ISSAHAKU HAFIZ |
94 | EHA00022816 | ISSIFU, FATAWU |
95 | EHA00022916 | JAATO JOHN MOOMIN |
96 | EHA00023016 | KOLGU KOLMA |
97 | EHA00023116 | KUNTAA MALDIDONG JONATHAN |
98 | EHA00023216 | KUSI APPIAH ESTHER |
99 | EHA00023316 | KUULAKPEO,A. ISIDORE |
100 | EHA00023416 | KYERE AUGUSTINE |
101 | EHA00023516 | KYEREMEH SUSANA |
102 | EHA00023616 | LAARI SAKAT PAUL |
103 | EHA00023716 | LUKMAN IS-HAQ |
104 | EHA00023816 | MAAKUU TIBE ROBERTA |
105 | EHA00023916 | MAGMAN ROMEO NTIFUNE |
106 | EHA00024016 | MAKPACHI NAKUJA MOSES |
107 | EHA00024116 | MALEMOA JEROME |
108 | EHA00024216 | MASHUD FAIZATU |
109 | EHA00024316 | MENSAH OWUSU AGNES |
110 | EHA00024416 | MINTA AFRIYIE WISDOM |
111 | EHA00024516 | MOHAMMED ABDUL JALIU |
112 | EHA00024816 | MOHAMMED ANATU |
113 | EHA00024916 | MOHAMMED ASANA |
114 | EHA00025016 | MOHAMMED ASUMAW |
115 | EHA00025116 | MOHAMMED AWABU |
116 | EHA00025216 | MOHAMMED BAWAH |
117 | EHA00025316 | MOHAMMED BINTU |
118 | EHA00025416 | MOHAMMED FAUZIA |
119 | EHA00025516 | MOHAMMED MAHAMUDU SHAKUN |
120 | EHA00025616 | MORO RASHIDA |
121 | EHA00025716 | MUKTARU YUSSIF |
122 | EHA00025816 | MUNDAAR EUNICE |
123 | EHA00025916 | MUSAH BERIBIA BENJAMIN |
124 | EHA00026116 | MUSTAPHA HIKIMATU |
125 | EHA00026216 | NABARANA SARAH |
126 | EHA00026316 | NARH GLORIA SAAKWOR |
127 | EHA00026416 | NIMOH TAWIAH ABIGAIL |
128 | EHA00026516 | NSALIBINI K. JOSEPH |
129 | EHA00026616 | NSOH AZUMAH HELEN |
130 | EHA00026716 | NTI KOFI |
131 | EHA00026816 | NYAABA ROSE |
132 | EHA00026916 | NYARKO BERNARD |
133 | EHA00027016 | NYIMBE KOFI |
134 | EHA00027116 | OBENG ROSE |
135 | EHA00027216 | ODAME ELSIE ADWUKUMI |
136 | EHA00027316 | OFORI, SOPHIA |
137 | EHA00027416 | OHENE THOMAS |
138 | EHA00027516 | OPOKU ABIGAIL |
139 | EHA00027616 | OPPONG EMMANUEL |
140 | EHA00027716 | OSEI AGYEMANG GIFTY |
141 | EHA00027816 | OSMAN GADAFI |
142 | EHA00027916 | OWUSU EMMANUEL |
143 | EHA00028016 | OWUSU GIDEON |
144 | EHA00028216 | SAKYIWAA MILLICENT |
145 | EHA00028316 | SALIFU HIKIMATU |
146 | EHA00028416 | SALIFU MARIAM |
147 | EHA00028516 | SALLEY MUHIBA |
148 | EHA00028716 | SARFO CHRISTIANA |
149 | EHA00028916 | SERWAA LYDIA |
150 | EHA00029016 | SERWAA VIDA |
151 | EHA00029116 | SEVORDZIE ISAAC QUAME |
152 | EHA00029216 | SHANI RASHIDA |
153 | EHA00029316 | SHIRAZU ALHASSAN |
154 | EHA00029416 | SULEMANA SUSANA SAMIRA |
155 | EHA00029516 | SUMAILA ANUSAH |
156 | EHA00029716 | SUMANI SEIDU BUTU |
157 | EHA00029816 | TAATI PAUL |
158 | EHA00029916 | TAWIAH LUCKY |
159 | EHA00030016 | TIA EMELIA LARDI |
160 | EHA00030116 | TIA FELLA |
161 | EHA00030316 | TIWAA VICTORIA |
162 | EHA00030516 | TUNGBANI LINDA |
163 | EHA00030616 | TWENEWAA AKOSUA LINDA |
164 | EHA00030716 | TWENEWAA CHRISTIANA |
165 | EHA00030816 | TWUMASI OWUSU PRINCE |
166 | EHA00030916 | UDONYIM ALEX |
167 | EHA00031016 | WAHABU JUMAIN |
168 | EHA00031216 | WURE A. CATHERINE |
169 | EHA00031316 | YAHAYA ABIBA |
170 | EHA00031516 | YAKUBU ABUBAKARI |
171 | EHA00031616 | YAKUBU ADISA |
172 | EHA00031716 | YAKUBU JOSIAH |
173 | EHA00031816 | YAKUBU MASHUD |
174 | EHA00031916 | YAKUBU MOHAMMED |
175 | EHA00032016 | YAKUBU SAKINA |
176 | EHA00032216 | YAW MARY FANAM |
177 | EHA00032316 | YAYA ISSIFU |
178 | EHA00032416 | YEBOAA GLADYS |
179 | EHA00032516 | YEBOAH COLLINS |
180 | EHA00032616 | YELI LAWRENCIA |
181 | EHA00032716 | YIDANA ADAM MASAHUDU |
182 | EHA00032816 | YUONAKUU ESTHER |
183 | EHA00033016 | ZAKARIA ABUKARI |
184 | EHA00033116 | ZAKARIA SHIRAZU |
185 | EHA00033216 | ISSAH HAWAWU AYAPOA |
186 | EHA00033316 | KPACHIN B. SOLOMON |
187 | EHA00033416 | MOHAMMED JALIL |
188 | EHA00033516 | MOHAMMED RAHI |
189 | EHA00033716 | MUSTAPHA ZUWEIRA |
190 | EHA00033816 | OSMAN BASHIRU |
191 | EHA00006516 | LAMBON KOFI MONI SOLOMON |
192 | EHA00006816 | MARTEY THOMAS LIASIDZI |
193 | EHA00010716 | ZAKARIA MAHAMUDA |
NB: Kindly wear your nose masks and observe all the necessary COVID-19 protocols.