The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Wednesday 24th June, 2020.
SCHOOL OF HYGIENE, HO
CERTIFICATE IN ENVIRONMENTAL HEALTH ASSISTANT GRADUATES
2016 YEAR GROUP
NO. | INDEX NO. | NAME |
1 | HSH/002/2014 | ACHEAMPOMAA BEDAI OLIVIA |
2 | HSH/005/2014 | ADDO MARY AMA |
3 | HSH/008/2014 | ADZISAM FAITH |
4 | HSH/010/2014 | AFFLU DERRICK |
5 | HSH/011/2014 | AFFOR DIANA |
6 | HSH/013/2014 | AGBEY COLLINS |
7 | HSH/014/2014 | AGBOBA WOELINAM |
8 | HSH/016/2014 | AGOH CYNTHIA |
9 | HSH/018/2014 | AKOMEAH GRACE |
10 | HSH/021/2014 | AMO DOREEN |
11 | HSH/022/2014 | ANKU ANITA |
12 | HSH/026/2014 | ASUMING SCOTT OSEI |
13 | HSH/027/2014 | ATEFOE SYLVIA |
14 | HSH/029/2014 | BEKE BENEDICTA |
15 | HSH/031/2014 | BOUR OBED |
16 | HSH/032/2014 | BRONI MAWUSE |
17 | HSH/038/2014 | DOGBEY GEORGE KWEKU |
18 | HSH/039/2014 | DUHO CARL |
19 | HSH/041/2014 | DZAKA BRIGHT |
20 | HSH/042/2014 | EDUDZI SARAH AKOS |
21 | HSH/044/2014 | ELLIS LINDA |
22 | HSH/046/2014 | ESSUAH BERNARD |
23 | HSH/047/2014 | FIAH WOELINAM KOFI |
24 | HSH/048/2014 | FORDJOUR BENJAMIN |
25 | HSH/049/2014 | HORGBALE FORTUNE |
26 | HSH/051/2014 | FRIMPONG-MANSO OBED |
27 | HSH/052/2014 | GBEVE ABIGAIL |
28 | HSH/054/2014 | GYAMFI MATILDA |
29 | HSH/056/2014 | HOGGAR KWAKU ERNEST SENYO |
30 | HSH/057/2014 | HONOFE PERFECT |
31 | HSH/058/2014 | KODZI RUBBY AFI |
32 | HSH/060/2014 | KOKUITE STELLA |
33 | HSH/061/2014 | KOMESUOR SANDRA |
34 | HSH/067/2014 | LAWOE VIVIAN |
35 | HSH/068/2014 | MARTEY ADELAIDE |
36 | HSH/069/2014 | MAVOR NELSON |
37 | HSH/071/2014 | MAWULI ESTHER ESLLYN |
38 | HSH/072/2014 | MENSAH BEATRICE AFI |
39 | HSH/074/2014 | MORGAN JENNIFER |
40 | HSH/075/2014 | NABILA ATENI |
41 | HSH/076/2014 | NANOR ABIGAIL LARMKIE |
42 | HSH/077/2014 | NDEBABE DORIS AMA |
43 | HSH/078/2014 | NKETSIAH BEATRICE |
44 | HSH/079/2014 | NUKUNYA KLENAM CHARITY |
45 | HSH/080/2014 | NUWORDU MATILDA ATTAH |
46 | HSH/083/2014 | OFORI EUNICE |
47 | HSH/085/2014 | OKYERE RUTH |
48 | HSH/087/2014 | POSSIAN MICHAEL |
49 | HSH/088/2014 | SETUFE BEATRICE |
50 | HSH/089/2014 | SEYEME AMANDA ADZOTOR |
51 | HSH/090/2014 | SHAIBU ISHAITU |
52 | HSH/091/2014 | SOKAH CYNTHIA |
53 | HSH/092/2014 | TAHIRU HAWA |
54 | HSH/094/2014 | TAWIAH RAXFORD KWEI |
55 | HSH/095/2014 | TAY HELLEN |
56 | HSH/096/2014 | TENGEY BETTY |
57 | HSH/097/2014 | TETTEH JACOB |
58 | HSH/098/2014 | TETTEY CHRISTINE |
59 | HSH/099/2014 | TETTEY JOHN |
60 | HSH/100/2014 | TSIGBEY ISRAEL |
61 | HSH/106/2014 | ZAWOR EUNICE AFUA |
62 | HSH/035/2014 | DANSO DIANA |
63 | HSH/105/2014 | WORNU NAOMI |
NB: Kindly wear your nose masks and observe all the necessary COVID-19 protocols.