The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Monday 13th July, 2020.
SCHOOL OF HYGIENE, TAMALE
CERTIFICATE IN ENVIRONMENTAL HEALTH ASSISTANT GRADUATES
2017 YEAR GROUP
SN | INDEX NO. | NAME OF STUDENT |
1 | EHA00006017 | ABDUL MAJEED SUMAYA |
2 | EHA00006117 | ABDULAI ABDUL MUMIN NYABA |
3 | EHA00006217 | ABDULAI ADISHETU |
4 | EHA00006317 | ABDULAI SIISU |
5 | EHA00006417 | ABDUL-RAZAK NAJAATU |
6 | EHA00006517 | ABU RACHIA |
7 | EHA00006617 | ACHEAMPONG LAWRENCIA |
8 | EHA00006717 | ADAMS SAKINA |
9 | EHA00006817 | ADJEI ADUTWUM BRIGHT |
10 | EHA00006917 | ADJEI TABI JOANA |
11 | EHA00007017 | AGYABENG JANET |
12 | EHA00007217 | ALHASSAN ABDUL WAHAB |
13 | EHA00007417 | ALHASSAN MOHAMMED SUALE |
14 | EHA00007517 | ALI MAGAH DIANA |
15 | EHA00007617 | ALIDU ABDUL-WADUD |
16 | EHA00007717 | ALIDU SUMIA |
17 | EHA00007817 | ALUGURU JANET |
18 | EHA00007917 | AMAKYIE B. PHILIP |
19 | EHA00008017 | AMANOR GIFTY AWISIKI |
20 | EHA00008117 | AMPONSAH SARAH |
21 | EHA00008217 | ANSONG ERIC |
22 | EHA00008417 | ANTWIWAA ABIGAIL |
23 | EHA00008517 | ARTHUR COMFORT |
24 | EHA00008617 | ASIEDU FELICIA |
25 | EHA00008717 | ASRAA ABIGAIL |
26 | EHA00008817 | ASUMA KARIM |
27 | EHA00008917 | AWAL ABDULAI |
28 | EHA00009017 | AWUDU HAMDIA |
29 | EHA00009117 | AYAMBA ELLEN |
30 | EHA00009217 | BAAFI EMMANUEL |
31 | EHA00009317 | BADU MONICA |
32 | EHA00009417 | BAWAH AYISHA TRACY |
33 | EHA00009517 | BOATENG ISAAC |
34 | EHA00009617 | BOATENG MILLICENT |
35 | EHA00009717 | BOTCHWAY K. BENJAMIN |
36 | EHA00009817 | DABUO GLADYS |
37 | EHA00009917 | DAMOO WILSON MPO |
38 | EHA000010017 | DAWUDA ABDUL-SHAKUR |
39 | EHA000010117 | DAWUDA JAMBARA FATAWU |
40 | EHA000010217 | DJODJI AKOU AGBESSI |
41 | EHA000010317 | DONKOR RUDOLF |
42 | EHA000010417 | DUAH PRINCE |
43 | EHA000010617 | GANMAALE SOLOMON |
44 | EHA000010717 | GMAMOMI MALIR LYDIA |
45 | EHA000010817 | GYAWU VINCENT ABABIO |
46 | EHA000011017 | IBRAHIM RAFIATU NJOMBE |
47 | EHA000011117 | IDDRISU OSMAN |
48 | EHA000011217 | IDDRISU SAMIRATU |
49 | EHA000011317 | ISSAHAKU AYISHETU |
50 | EHA000011417 | ISSAHAKU IBRAHIM |
51 | EHA000011517 | KORANGYEWAA ABIGAIL |
52 | EHA000011617 | KPEDZI BERNICE |
53 | EHA000011717 | KWAA GODSWAY |
54 | EHA000011817 | LAARI HAPPY SANBIR |
55 | EHA000011917 | MACLEAN DELIA |
56 | EHA000012017 | MUSAH HALILU |
57 | EHA000012117 | NAADI-DERI JOHN BOSCO |
58 | EHA000012217 | NASIRU IBRAHIM |
59 | EHA000012317 | NGMINSO NMIBOURO PHILIP |
60 | EHA000012417 | NINFAABON BENEDICTA |
61 | EHA000012517 | NKETIA AGNES |
62 | EHA000012617 | NYAABA SAMUEL |
63 | EHA000012717 | OKOAMPAH B. FRANCIS |
64 | EHA000012917 | OSEI SCHOLASTICA |
65 | EHA000013017 | OTO JAMEL |
66 | EHA000013117 | OWUSU ASAMOAH ABIGAIL |
67 | EHA000013217 | OWUSU KONADU FAUSTINA |
68 | EHA000013317 | OWUSUAA MARY FRIMPONG |
69 | EHA000013517 | SALIFU RASHIDA |
70 | EHA000013617 | SEIDU MEMUNA |
71 | EHA000013717 | SERBEH PHILIPA |
72 | EHA000013817 | SWALLAH RUKAYA |
73 | EHA000013917 | TAHIRU YUSSIF |
74 | EHA000014017 | TAKOR GLADYS |
75 | EHA000014117 | TETTEH DAVID |
76 | EHA000014217 | YAHAYA HIKMA |
77 | EHA000014317 | YAHAYA MARIWA |
78 | EHA000014417 | YAKUBU ABDULLAH |
79 | EHA000014517 | YAKUBU RAKIA |
80 | EHA000014617 | YAKUBU SUALE |
81 | EHA000014717 | YEBOAA DINA |
82 | EHA000014917 | YIRBAAR NOELA |
83 | AMOAKO AMANKWAAH GIFTY |
NB: Kindly wear your nose masks and observe all the necessary COVID-19 protocols.