The Ministry of Finance has given financial clearance for the posting of students who have successfully completed the school of hygiene namely; Ho, Tamale and Accra for the 2020 academic year. The names of the beneficiary students are as follows:
SCHOOL OF HYGIENE, ACCRA (2020 BATCH) |
||
ENVIRONMENTAL HEALTH | ||
NO. | INDEX No | NAME |
1 | SOH/EHT/020002 | ADDO SANDYS |
2 | SOH/EHT/020003 | AFFUM ABIGAIL |
3 | SOH/EHT/020004 | AGBLEZE ATSU KWAME VICTOR |
4 | SOH/EHT/020005 | AMEWOR ROBERTA |
5 | SOH/EHT/020006 | ANINI ALLAN DENNIS |
6 | SOH/EHT/020007 | APPIAH AMPONSAH GIFTY |
7 | SOH/EHT/020009 | ASHALEY MAGDALENE |
8 | SOH/EHT/020010 | AYER FRED |
9 | SOH/EHT/020011 | AYIGAH HAYFORD |
10 | SOH/EHT/020012 | BABAZAARANOE MELANIE DAVORO |
11 | SOH/EHT/020013 | BOADI SAMUEL HIBBERT |
12 | SOH/EHT/020014 | BOAMAH APPAH SAMUEL |
13 | SOH/EHT/020015 | BOATENG DANKWAH DANIEL |
14 | SOH/EHT/020016 | DAMOAH KYEREMEH ERIC |
15 | SOH/EHT/020017 | DOVI MARY MAGDALENE |
16 | SOH/EHT/020018 | DZINAKE VICTORIA |
17 | SOH/EHT/020019 | FUSHEINI AMINU |
18 | SOH/EHT/020020 | GYENYO DORCAS |
19 | SOH/EHT/020021 | KONADU AGNES |
20 | SOH/EHT/020022 | NARH MATEY AARON |
21 | SOH/EHT/020023 | NYARKO AKWASI VIRTUS |
22 | SOH/EHT/020025 | OWUSU CHARITY |
23 | SOH/EHT/020026 | SEIBU EYRAM GODWIN |
24 | SOH/EHT/020028 | TORGBETSE EDEM DICKSON |
25 | SOH/EHT/020030 | YAGAH SAMUEL |
OCCUPATIONAL THERAPY | ||
1 | SOH/OT/020001 | ADU BELINDA |
2 | SOH/OT/020002 | AMPOMAH FREEHEART OWUSU |
3 | SOH/OT/020003 | AMPOMAH REBECCA KESEWAA |
4 | SOH/OT/020004 | ANDERSON BERLINDA |
5 | SOH/OT/020005 | ANKOMAH CORNELIUS |
6 | SOH/OT/020006 | ANYIMAH DOROTHY |
7 | SOH/OT/020007 | ARHIN REGINA |
8 | SOH/OT/020008 | ASARE BOAKYE CORNELIOUS |
9 | SOH/OT/020009 | ASARE DEBORAH EFUA |
10 | SOH/OT/020010 | AZONG FRANCIS |
11 | SOH/OT/020011 | BAAH GRACE |
12 | SOH/OT/020012 | BOTCHWEY PATRICIA |
13 | SOH/OT/020013 | DOTSE MATTHEW |
14 | SOH/OT/020014 | HORDASI WISDOM |
15 | SOH/OT/020015 | NUTSUKPUI GIDEON MAWUTOR |
16 | SOH/OT/020016 | OPOKU-DANSO RACHEL |
17 | SOH/OT/020017 | OTCHWEMAH PRISCILLA |
18 | SOH/OT/020018 | SEVOR ALBERTHA |
19 | SOH/OT/020019 | SEWU MARY |
20 | SOH/OT/020020 | SHAIDAH MONICA |
21 | SOH/OT/020021 | TETTEH VICTORIA |
OCCUPATIONAL HEALTH AND SAFETY | ||
1 | SOH/OHS/020003 | AMEVENU SEDEM ANTHONY |
2 | SOH/OHS/020004 | AMOAH BENJAMIN |
3 | SOH/OHS/020006 | ANDOH AUGUSTUS JUNIOR |
4 | SOH/OHS/020007 | ANOKYE RAYMOND |
5 | SOH/OHS/020008 | ASARE DORCAS |
6 | SOH/OHS/020010 | AYEH MARY |
7 | SOH/OHS/020011 | BOADI BOATEMAA VERA |
8 | SOH/OHS/020013 | BOYE HARMSEYERTU NAA ADOLEY |
9 | SOH/OHS/020014 | COFFIE JENNIFER |
10 | SOH/OHS/020015 | COMMEY JANET |
11 | SOH/OHS/020016 | DANSO OFOSUA PERPETUAL |
12 | SOH/OHS/020017 | DEKPORTOR KWAKU GEOFFERY |
13 | SOH/OHS/020018 | DOSU NOREN |
14 | SOH/OHS/020020 | KUMIWAA MERCY |
15 | SOH/OHS/020022 | KYEI BERNICE |
16 | SOH/OHS/020023 | MENSAH KOKUI LYDIA |
17 | SOH/OHS/020026 | OFORI ADU EMMANUEL |
18 | SOH/OHS/020029 | OTABIL NII AKRASHIE JEREMIAH |
19 | SOH/OHS/020030 | RAMADAN QUAINOO YAHYA |
20 | SOH/OHS/020031 | SOGBEY WORLALI GEORGE |
21 | SOH/OHS/020032 | SOTTIE MERCY |
22 | SOH/OHS/020033 | TETTEH PHILIPPINA |
SCHOOL OF HYGIENE, HO | ||
SCHOOL OF HYGIENE, HO – DIPLOMA STUDENT (2017-2020) | ||
NO. | INDEX No | NAME |
1 | EHD/001/17 | ACHORIBO BRIGHT |
2 | EHD/002/17 | ADJEI JENNIFER NAA ADJELEY |
3 | EHD/003/17 | ADJEI SUSANA |
4 | EHD/004/17 | ADU EMMA |
5 | EHD/005/17 | ADZAMLI ABIGAIL |
6 | EHD/006/17 | AGBEKO GIFTY EYRAM |
7 | EHD/007/17 | AGBENYO FELICIA NYAMEDOR |
8 | EHD/008/17 | AMOAH ASANTEWAA MERCY |
9 | EHD/009/17 | AMPONSAH CAROLINE |
10 | EHD/010/17 | ANKAARAMAH BLESSING DOUGLAS |
11 | EHD/011/17 | ATSEM ABIGAIL |
12 | EHD/012/17 | AYEGBE JUSTINE AKU MA WUFEMOR |
13 | EHD/013/17 | DUGBATEY MARY OGEH |
14 | EHD/014/17 | EDOH ELIKEM YVETTE |
15 | EHD/015/17 | GADASU GLORIA |
16 | EHD/016/17 | GAISIE FELICIA AFUA |
17 | EHD/017/17 | GANDAA ESINAM GRACE |
18 | EHD/018/17 | GOKA MAWUNYA SIKA |
19 | EHD/019/17 | HALO AUGUSTUS EDEM |
20 | EHD/020/17 | ISSAKA AISHATU |
21 | EHD/021/17 | JOSEPH BOAH |
22 | EHD/022/17 | KPEDZI EVELYN |
23 | EHD/023/17 | KUVEDU PATIENCE |
24 | END/024/17 | LETICIA OWUSU APAAH |
25 | EHD/025/17 | MA WUENYEGAH DICKSON |
26 | EHD/026/17 | NTSRI EBENEZER |
27 | END/027/17 | NUDOWOE JUSTINE ELINAM |
28 | EHD/028/17 | OHENE MENSAH SAMUEL |
29 | EHD/029/17 | OHENE SEDINAM |
30 | EHD/030/17 | OKOCHA PRINCE AGUW |
31 | EHD/031/17 | OSEI BOAMAH PAMELA |
32 | EHD/032/17 | OSEI BREFO EMELIA |
33 | EHD/033/17 | RITA MANU |
34 | EHD/034/17 | SOSU RITA |
35 | EHD/035/17 | TWUM EUGENE |
36 | EHD/036/17 | WUGAH EDINAM |
37 | EHD/037/17 | GAMIGAH BERNICE |
38 | EHD/038/17 | AFORTEY EVANS K |
SCHOOL OF HYGIENE, HO – CERTIFICATE STUDENT (2018 – 2020) | ||
1 | HSH/001/2018 | ABOTSI BELINDA |
2 | HSH/002/2018 | ABROKWAH ANDY |
3 | NSH/003/2018 | ACHEAMPONG SAMUEL |
4 | HSH/004/2018 | ADDO FLORENCE |
5 | HSH/005/2018 | ADJEI MAVIS WOE |
6 | HSN/006/2018 | ADJIN TETTEY MERCY DEDE |
7 | HSH/007/2018 | ADZIMAN CARL |
8 | HSH/008/2018 | AGBAVOR WOELINAM ABLA |
9 | HSH/009/2018 | AGBENU EDWARD |
10 | HSH/010/2018 | AGBOKA ISRAEL |
11 | HSH/011/2018 | AMIADOR MORKPORKPOR |
12 | HSH/012/2018 | AHIAWODZI OZIFA |
13 | HSH/013/2018 | AIDOO EMMANUEL |
14 | HSH/014/2018 | AKORNNOR RUTH |
15 | HSH/015/2018 | AKPATOR OSCAR |
16 | HSH/016/2018 | AMANIAMPONG JOSEPHINE |
17 | HSH/017/2018 | AMANKWAH EVELYN POKUAN |
18 | HSH/018/2018 | AMANOR-ABDULLAH JEMILATU |
19 | HSH/019/2018 | AMEGASHITSI MARY |
20 | HSH/020/2018 | AMEGATSE K.WA FRANCIS |
21 | HSH/021/2018 | AMETSIKPO EVELYN |
22 | HSH/022/2018 | AMPATEY ERASMUS KISSI |
23 | HSH/023/2018 | ANAGLO SYLVANUS |
24 | HSH/024/2018 | ANAMOGSI MILLICENT |
25 | HSH/025/2018 | ANTWI ASAFO-AGYEI RICHARD |
26 | HSH/026/2018 | APRONTI RABIATU |
27 | HSH/027/2018 | ASAAN HILDA |
28 | HSH/028/2018 | ASARE ELVIS |
29 | HSH/029/2018 | ATTOH ODARKAAH PATIENCE |
30 | HSH/030/2018 | AYORUBI OLIVIA |
31 | HSH/031/2018 | BADU VIDA |
32 | HSH/032/2018 | BANSAH WORLANVO SYLVESTER |
33 | HSH/033/2018 | BOADU SELORM EUNICE |
34 | HSH/034/2018 | BOAKYEWAA RITA |
35 | HSH/035/2018 | BOATENG ABENA EMELIA |
36 | HSH/036/2018 | DADZIE JANET |
37 | HSH/037/2018 | DAKEY BELIEVE |
38 | HSH/038/2018 | DOAMEKPOR JOHN SEWORNU REINDORF |
39 | HSH/039/2018 | DOBEN OWUSUAM |
40 | HSH/040/2018 | DOKU SUZAN EYRAM |
41 | HSH/041/2018 | DOMPREH RICHARD |
42 | HSH/040/2018 | DOKU SUZAN EYRAM |
43 | HSH/042/2018 | DONKOR DIANA |
44 | HSH/043/2018 | DUNYO MAKAFUI |
45 | HSH/044/2018 | DWAMENA ABIGAIL |
46 | HSH/045/2018 | DZANOU ESTHER |
47 | HSH/046/2018 | DZRAMEDO ESENAM |
48 | HSH/047/2018 | ESSIEN PRISCILLA |
49 | HSH/048/2018 | FIADEZOR ADJEI ROSEL |
50 | HSH/049/2018 | FUTORWU PRISCILLA SEDEM |
51 | HSH/050/2018 | GADAGBUI ABIGAIL |
52 | HSH/051/2018 | GYRMFUA PATIENCE |
53 | HSH/052/2018 | HAMIDU LATIFIA |
54 | HSH/053/2018 | ISSIFU AJARA SALAMATU |
55 | HSH/054/2018 | KODOBISAH JENNIFER |
56 | HSH/055/2018 | KORANTENG MABEL |
57 | HSM/056/2018 | KPALAM PATIENCE |
58 | HSH/057/2018 | KUDZOR RICHARD |
59 | HSH/058/2018 | LANYO KOJO PHILIP |
60 | HSH/059/2018 | MENSAN ANITA |
61 | HSH/060/2018 | MENSAN GIDEON |
62 | HSH/061/2018 | NFODJO ALNICE MAWUFEMOR |
63 | HSH/062/2018 | NOAMESI ERIC |
64 | HSH/063/2018 | ODENG REBECCA |
65 | HSH/064/2018 | OCRONIPAH KABUTEY ERIC |
66 | HSH/065/2018 | OFFEI GLADYS |
67 | HSH/066/2018 | OFORI AKU THERESAH |
68 | HSH/067/2018 | OKYERE VIDA |
69 | HSH/068/2018 | OMAN KORANTENG DEREK |
70 | HSH/069/2018 | OPONU KOFI SAKYI |
71 | HSH/070/2018 | OPOKU MARGARET |
72 | HSH/071/2018 | OSABUTEY SHARON |
73 | HSH/072/2018 | QUARCOO JUDITN ANNABEL |
74 | HSH/073/2018 | QUARTEY WHITNEY RAA OYOO |
75 | HSH/074/2018 | QUASHIE THEODORA |
76 | HSH/075/2018 | SAM STEPHANIA |
77 | HSH/076/2018 | SEIDU DELALI MIRIAM |
78 | HSH/077/2018 | SOGBO GAMELI |
79 | HSH/078/2018 | SOH PETER |
80 | HSH/079/2018 | TETTEGAM REAGAN |
81 | HSH/080/2018 | TETTEH STEPHEN KWAME |
82 | HSH/081/2018 | TEYE EBENEZER |
83 | HSH/082/2018 | TOKPO ROSE |
84 | H5M/083/2018 | TSIKATA XORNAM |
85 | HSH/084/2018 | TUDZI RAYMOND |
86 | HSH/085/2018 | WORGLO IUSTINE |
87 | HSH/086/2018 | YEBOAH VICTORIA |
SCHOOL OF HYGIENE, TAMALE | ||
DIPLOMA STUDENTS WHO GRADUATED IN 2020 | ||
NO. | INDEX No | NAME |
1 | TSOH/D4/17/001 | ABDULAI ALIU |
2 | TSOH/D4/17/002 | ABDULAIIBRAHIM |
3 | TSOH/D4/17/021 | ABOMONG ADONGO |
4 | TSOH/D4/17/048 | ABUBAKARI YAKUBU |
5 | TSOH/D4/17/003 | ADAM ABDUL LATIF |
6 | TSOH/D4/17/004 | ADDAI ABENA CATHRINA |
7 | TSOH/D4/17/005 | ADJEI EBENEZER |
8 | TSOH/D4/17/046 | ADUKO ESTHER ABAAMAH |
9 | TSOH/D4/17/006 | ADUTWUMWAA GRACE |
10 | TSOH/D4/17/047 | AGURATI GODWIN |
11 | TSOH/D4/17/007 | ALBERTA YEBOAH |
12 | TSOH/D4/17/009 | AMADU AZINIM ASSANA |
13 | TSOH/D4/17/022 | AMEYAW KWAKU DANIEL |
14 | TSOH/D4/17/010 | ANKAMAH KWADWO VINCENT |
15 | TSOH/D4/17/045 | ANTOANETTE ACHEAMPONG |
16 | TSOH/D4/17/011 | ANTWI YEBOAH CHARITY |
17 | TSOH/D4/17/012 | ANZUNG PROSPER |
18 | TSOH/D4/17/014 | ASANTEWAA RITA |
19 | TSOH/D4/17/016 | BAGNANKIYA N. ERNEST |
20 | TSOH/D4/17/015 | BAKONLI H JARIA |
21 | TSOH/D4/17/017 | BORKETE-LA NAA DORA |
22 | TSOH/D4/17/018 | DANSO BLESSING |
23 | TSOH/D4/17/019 | DZATTO AKOSUA IRENE |
24 | TSOH/D4/17/020 | ESSAKA OBERT |
25 | TSOH/D4/17/041 | FUSEINI FARAKHAN JABAAH |
26 | TSOH/D4/17/023 | IDDRISU MAHAMA ABDUL-MATEEN |
27 | TSOH/D4/17/024 | JUANTUAH MAXIMALIAN EMMANUEL |
28 | TSOH/D4/17/026 | KYEREMEH ISAAC |
29 | TSOH/D4/17/027 | L.AMPTEY NII EMMANUEL |
30 | TSOH/D4/17/028 | MANU AGNES AFIA |
31 | TSOH/D4/17/034 | MARY ADONGO ATAMPUGRE |
32 | TSOH/D4/17/029 | MOHAMMED ABDUL RASHID |
33 | TSOH/D4/17/030 | MUSA AMDIYA |
34 | TSOH/D4/17/031 | NKRUMAH ISAAC |
35 | TSOH/D4/17/032 | NSOAH KWASI LAZARUS |
36 | TSOH/D4/17/033 | NUM NICHOLAS |
37 | TSOH/D4/17/036 | OSEI ACHEAMPONG |
38 | TSOH/D4/17/037 | POMAA MARY |
39 | TSOH/D4/17/038 | SACKEY OHENEWAH MAVIS |
40 | TSOH/D4/17/008 | SALIFU NASIBATU |
41 | TSOH/D4/17/013 | SARPONG RITA |
42 | TSOH/D4/17/039 | TWUMASI MARY KWARTEMAA |
43 | TSOH/D4/17/040 | YAKUBU DAVID |
44 | TSOH/D4/17/043 | YEBOAH FRANCISCA |
45 | TSOH/D4/17/042 | YEBOAH REUBEN |
CERTIFICATE STUDENTS WHO GRADUATED IN 2020 | ||
1 | TSOH/C18/120 | ABDALLAH ABDUL-MAJEED |
2 | TSOH/C18/046 | ABDUL HAMID MUNIFA |
3 | TSOH/C18/002 | ABDULAI KENYITE ZARIA |
4 | TSOH/C18/005 | ABDULAI MAAMI ZELIGA |
5 | TSOH/C18/004 | ABDUL-MAJEED AZARA |
6 | TSOH/C18/009 | ABOEBA AMANDA |
7 | TSOH/C18/008 | ABU ABASS |
8 | TSOH/C18/007 | ABUBA AFUSHA |
9 | TSOH/C18/006 | ABUBAKARI RAHIMA |
10 | TSOH/C18/041 | ABUDU ROMANUS |
11 | TSOH/C18/013 | ADAM MOHAMMED KPAA |
12 | TSOH/C18/068 | ADAMS FUSEINA |
13 | TSOH/C18/014 | ADDAI TWENEWAA SANDRA |
14 | TSOH/C18/015 | ADOGIBEM COSMOS |
15 | TSOH/C18/104 | AFARIBA LETICIA |
16 | TSOH/C18/011 | AGYEI RACHEAL |
17 | TSOH/C08/060 | AKAYIBA MARK |
18 | TSOH/C18/016 | AKPARIBO CHARLES |
19 | TSOH/C18/018 | ALHASSAN BARICHISU |
20 | TSOH/C18/022 | ALHASSAN FATI |
21 | TSOH/C18/021 | ALI ISMAEL SALIMA |
22 | TSOH/C18/020 | ALIDU SALAMATU |
23 | TSOH/C18/024 | AMOAH SARAH |
24 | TSOH/C18/026 | AMOAKOAA RACHEAL |
25 | TSOH/C18/027 | ANYEDINA MARY-MAGDALENE |
26 | TSOH/C18/029 | APPIADU EUNICE |
27 | TSOH/C18/028 | APPIAH-KUBI BRIGHT |
28 | TSOH/C18/003 | ASANTE OWUSU RAYMOND |
29 | TSOH/C18/010 | ASUNGU AJADIWEN HELLEN |
30 | TSOH/C18/031 | ATIAH MARY |
31 | TSOH/C18/030 | ATUABENG ISAAC |
32 | TSOH/C18/012 | ATUBIGA A. RABIATU |
33 | TSOH/C18/032 | AWOLU ABIDATU |
34 | TSOH/C18/033 | AYAAMA ESTHER APAAYILUM |
35 | TSOH/C18/034 | AYOREKO BARBARA AYINBUNO |
36 | TSOH/C18/035 | AYOREKO SANDRA AYINBOTIMAH |
37 | TSOH/C18/036 | AZURE MABEL |
38 | TSOH/C18/037 | BABA N. JAMES |
39 | TSOH/C18/038 | BABINAH BAZORKATI ENOCK |
40 | TSOH/C18/116 | BAKPAH ABDULAI HAFIZ |
41 | TSOH/C18/040 | BAKPAH MOHAMMED |
42 | TSOH/C18/039 | BANGEE JANE |
43 | TSOH/C18/042 | BASHARU ALHASSAN |
44 | TSOH/C18/044 | BAWA IDDRISU |
45 | TSOH/C18/043 | BAWAH CHAKILIA KAMAL |
46 | TSOH/C17/041 | BAYOUNI DRAMANI WASILA |
47 | TSOH/C18/045 | BIYIRI DORIS |
48 | TSOH/C18/047 | BOAMA FRANK |
49 | TSOH/C18/083 | BOATENG KWAME |
50 | TSOH/C18/019 | BOSSO JENNIFER |
51 | TSOH/C18/048 | BRAGO EUNICE |
52 | TSOH/C18/049 | BRUKUM FELICIA |
53 | TSOH/C18/057 | BUKARI JOYCE |
54 | TSOH/C18/051 | DIAWUO EMMANUEL |
55 | TSOH/C18/050 | DONG BELINDA |
56 | TSOH/C18/053 | DUH PATIENCE GYAMAA |
57 | TSOH/C18/052 | DUUT DATAMIT SAMUEL |
58 | TSOH/C18/054 | DZANDU ELORM ANGELA |
59 | TSOH/C18/055 | FAAH ESTHER |
60 | TSOH/C18/089 | FUSEINI ZIAD |
61 | TSOH/C18/061 | GMADUKU KOJO |
62 | TSOH/C18/058 | GYAN DUFIE ABIGAIL |
63 | TSOH/C18/060 | GYENU KWAKU OBED |
64 | TSOH/C18/059 | GYIREH FERDINAND |
65 | TSOH/C18/017 | HALIMATU SADIA RAHMAN |
66 | TSOH/C18/063 | HAMIDU ASAMAWO |
67 | TSOH/C18/063 | HAMIDU ASAMAWO |
68 | TSOH/C18/062 | HANSON ERIC |
69 | TSOH/C18/064 | HUSSIEN AFISHETU |
70 | TSOH/C18/066 | IBRAHIM URIWATU |
71 | TSOH/C18/065 | IBRAHIM ZAKIA |
72 | TSOH/C18/067 | IDDRISU ALIMA |
73 | TSOH/C18/075 | IMORI FADILA |
74 | TSOH/C18/069 | IMORO IBRAHIM |
75 | TSOH/C18/056 | ISSAH FAIZATU |
76 | TSOH/C18/071 | ISSAH TUALUT |
77 | TSOH/C18/070 | ISSAH ZAINAB |
78 | TSOH/C18/084 | ISSAHAKU DAWUDA |
79 | TSOH/C18/072 | ISSAHAKU DEBORAH WUNNAM |
80 | TSOH/C18/074 | ISSAHAKU GUNU SADIA |
81 | TSOH/C18/073 | ISSAHAKU JOE |
82 | TSOH/C18/076 | KANGMENE -NYE VITUS |
83 | TSOH/C18/077 | KARIM KOFI SUALISU |
84 | TSOH/C18/080 | KOKROKO MAVIS |
85 | TSOH/C18/081 | KONJAH JACOB |
86 | TSOH/C18/078 | KONONA-ANG JOSEPHINE |
87 | TSOH/C18/082 | KPARIB MARY |
88 | TSOH/C18/085 | KYEI SOPHIA |
89 | TSOH/C17/004 | LAMPTEY MAMUNA |
90 | TSOH/C18/086 | LAMUSAH A. BALKISU |
91 | TSOH/C18/088 | MANSURU NIHAD |
92 | TSOH/C18/087 | MANU ABIGAIL |
93 | TSOH/C18/090 | MOHAMMED ASANA |
94 | TSOH/C18/091 | MOHAMMED HUZEIMA |
95 | TSOH/C18/115 | NABUKA LAAR MATHIAS L |
96 | TSOH/C18/092 | NDAMAN ELIZABETH WUBORATI |
97 | TSOH/C18/095 | NGISAH IMORU ABDULAH |
98 | TSOH/C18/093 | NSAAYA MOSES EMELIA |
99 | TSOH/C18/094 | NYARKO DORIS |
100 | TSOH/C18/099 | OKYERE SAMPSON |
101 | TSOH/C18/096 | OPOKU CHARLES GILBERT |
102 | TSOH/C18/097 | OPPONG OWUSUAA STELLA |
103 | TSOH/C18/098 | OPPONG PHILOMINA ASSUMANI |
104 | TSOH/C18/100 | OWUSU ISAAC |
105 | TSOH/C18/101 | PINTO JOYCELYN |
106 | TSOH/C18/106 | SAANA MODESTA |
107 | TSOH/C18/107 | SALIFU ISHAW |
108 | TSOH/C18/103 | SARBA GEORGINA MAWUSI |
109 | TSOH/C18/108 | SARKODIE ABRAFI GLORIA |
110 | TSOH/C18/102 | SARPONG ESTHER TWUMASIWAA |
111 | TSOH/C18/105 | SAYIBU IDDRISU |
112 | TSOH/C18/109 | SULEMANA SAHADATU |
113 | TSOH/C18/110 | TEDAM WEPAARE GIDEON |
114 | TSOH/C18/079 | TUWUM APEWE |
115 | TSOH/C18/111 | TWENEWAA HANNA |
116 | TSOH/C18/113 | WENJIMI EVELYN LIMEDAL |
117 | TSOH/C18/114 | WUMBEI IBRAHIM |
118 | TSOH/C16/074 | YAKBU RUBAINA |
119 | TSOH/C18/117 | YEBOAH GRACE |
120 | TSOH/C18/119 | ZAKARIA RAHAMATU |
121 | TSOH/C18/118 | ZAKARIA ZAINAB |
122 | TSOH/C18/112 | ZIBLILA ABIDATU |
The details of postings will follow in due course.